ArizonaDave
Well-Known Member
I'm going to go for the one on the far right An incredible chart there! Thanks for sharing!
I don't have any numbers.Bob, Do you know what the actual nicotine content is?
Let me help, it was spelled "Trebizond" (in Eng.) in the past. You did have a problem with Yenice the other day, anyway.
... It became the Kingdom of Trebizond when the Comnenus (can't remember which one) Emperor fled to Trapezus from Byzantium under the onslaught of the 4th Crusade (whose righteous leaders thought more riches were to be had by conquering Eastern Christendom, than by having the bother of traveling all the way to the Holy Lands). ...
Variety | Width cm (inch) | Length cm (inch) | Verbally |
İzmir | 5-7 (2-2.8) | 5-12 (2-4.7) | Small - Moderately medium |
Düzce | 5-7.5 (2-3) | 10-15 (3.9-5.9) | Moderately small - Medium |
Trabzon | 15-20 (5.9-7.9) | 20-50 (7.9-19.7) | Large |
Samsun Maden | 3.5-5.5 (1.4-2.2) | 7-17 (2.8-6.7) | Small |
Bursa | 6.5-10 (2.6-3.9) | 10-15 (3.9-5.9) | Moderately small - Medium |
Agonya - Balıkesir | 8.5-14.5 (3.3- 5.7) | 15-25 (5.9-9.8) | Medium - Moderately small |
Taşova | 6-12 (2.4-4.7) | 12-20 (4.7-7.9) | Medium |
Samsun Canik | 3-4 (1.2-1.6) | 7-12 (2.8-4.7) | Small |
Bitlis | 4.5-11.5 (1.8-4.5) | 15-25 (5.9-9.8) | Medium |
Gümüşhacıköy - Xanthi | 2.5-5.5 (1-2.2) | 3-6.5 (1.2-2.6) | Small |
Yayladağ | 8-10 (3.1-3.9) | 15-25 (5.9-9.8) | Medium - Moderately Large |
Adıyaman - Çelikhan | 6.5-12 (2.6-4.7) | 20-32 (7.9-12.6) | Medium - Moderately Large |
Bucak | 12-15 (4.7-5.9) | 35-40 (13.8-15.7) | Large |
We discuss any variety of tobacco, as well as numerous approaches to growing, harvesting, curing, and finishing your crop. Our members will attempt to provide experience-based answers to your questions.