Your wife will not see much of you, but she can teach my wife a little bit. I'm trying in every way shirk but oh no she always finds me and tells me to first do a lot of other things. Life is not fair.How much of every kind have you thought?
Good luck this year Knucks. You have lost your Mind.
Your wife will not see much of you, but she can teach my wife a little bit. I'm trying in every way shirk but oh no she always finds me and tells me to first do a lot of other things. Life is not fair.How much of every kind have you thought?
Hey Knucklehead ? Do You have help topping and bagging the tops? Always looking forward seeing Your plants.
Hey Knucks, huge variety of seeds! Good luck my friend!
Keeping detailed records is hard, just the taste of the final product is good enough for me.Still have a long way to write down that record! How was your last year's tobacco?
I think if I could get leaf as cheap as you guys off Don...I don't know if id bother growing any at all...maybe just for the bank
I think if I could get leaf as cheap as you guys off Don...I don't know if id bother growing any at all...maybe just for the bank
Variety | PI | Class | Origin |
N126 | burley | ||
N777 | burley | ||
N88 | burley | ||
KY 908 | 596277 | burley | |
VA 510 | burley | ||
KY 10 | 552446 | burley | |
Harrow Velvet | 552650 | burley | |
TN 86 | 552522 | burley | |
Italian | flue cure | ||
Yellow Orinoko | 552783 | flue cure | |
Speight G28 | 551318 | flue cure | |
Speight G70 | 552497 | flue cure | |
SP 172 | flue cure | ||
Coker 176 | 551294 | flue cure | |
Coker 319 | 552426 | flue cure | |
NC 82 | 551311 | flue cure | |
NC 95 | 552380 | flue cure | |
Coker 371 Gold | 552524 | flue cure | |
GL 737 | flue cure | ||
K 149 | 549109 | flue cure | |
NC 79 | 551310 | flue cure | |
120513 | 120513 | flue cure | Turkey |
Hicks | 552373 | flue cure | |
Adiyaman | 494145 | oriental | |
Tekkekoy | oriental | ||
Krumovgrad 90 | oriental | Bulgaria | |
Krumovgrad 988 | oriental | Bulgaria | |
Prilep P66-9/7 | oriental | Macedonia | |
Mutki | 494159 | oriental | Turkey |
Izmir-Lebanese | oriental | Lebanon | |
Japan 8 | oriental | Ukraine | |
DT 518 | dark | ||
DT 592 | dark | ||
M&N | dark | ||
Vincent Harris Madole | 552773 | dark | |
Hastings | 552375 | dark | |
Little Sweet Orinoco | 552376 | dark | |
Lizard Tail Orinoco | dark | ||
Shirey | dark | ||
Small Stalk Black Mammoth | dark | ||
Walker's Broadleaf | 552374 | dark | |
VA 355 | 604198 | dark | |
Narrow Leaf Madole | 552710 | dark fire/air | |
Little Crittenden | dark fire/air | ||
TND 950 | dark fire | ||
TR Madole (Tom Rosson) | 552764 | dark fire | |
VA 409 | 552508 | dark sun | |
VA 407 | 557005 | dark sun | |
Eschly #1 | maryland | ||
Pennbel 69 | 552404 | maryland | |
Mack | maryland | ||
Maryland 609 | 552452 | maryland | |
Improved Narrow Leaf | maryland | ||
Isleta Pueblo | rustica | ||
Mahorka #6 Yellow #109 | rustica | Russia | |
Nicotiana amplexicaulis | 271989 | other | Australia |
Hacienda del Cura | filler | Canary Islands | |
Amarillo Parado | 377898 | filler | Dominican Republic |
Colombian Garcia | 405672 | filler | Colombia |
La Palma Havana | filler | Canary Islands | |
Criollo (Ti 1376 ) | 405646 | cigar | Cuba |
404935 | 404935 | cigar | Cuba |
404951 | 404951 | cigar | Cuba |
#6055 | 405645 | cigar | Cuba |
Coroja | 405643 | cigar | Cuba |
Remedios | 405667 | cigar | Cuba |
Little Cuba | 405669 | cigar | Cuba |
0-40 | wrapper | ||
AST | 552585 | wrapper | Sumatra |
Java Bezuki | wrapper | Java/Indonesia | |
Timor | 405659 | wrapper | Java/Indonesia |
Brasil Dunkel | wrapper |
That is a mighty fine list you have there Knucks. It will be interesting to see if the two strains from La Palma are the same. Lets hope the weather gods are kind to us all this year.
...Lets hope the weather gods are kind to us all this year.
We discuss any variety of tobacco, as well as numerous approaches to growing, harvesting, curing, and finishing your crop. Our members will attempt to provide experience-based answers to your questions.